Fees & Offers
|
|
Caring & Affordable Appointments!
In our relaxing and comfortable surroundings, our expert dentists and experienced dental team will take time to listen to any concerns you may have. You will be provided with the necessary information and care so you can achieve a healthy and confident smile.- We have a very caring and sympathetic approach to ALL patients
- We welcome nervous patients and offer you the choice of sedation.
- We offer 0% interest-free finance and other finance options (terms and conditions apply).
- Crownwood Dental Membership Plan gives patients preferential discounted rates and other clinical benefits.
Why Choose Us? Discover the Reasons...!
Fee Guide
Fees for treatment do fluctuate depending upon the complexity of the treatment you are receiving and cost of dental laboratory work. The following fee guide provides a sample of treatments available at the practice. You will be provided with a full treatment plan and estimate of cost following your consultation. Specialist treatment will be quoted on an individual basis.If you have any questions about our fees, please feel free to ask – we’ll be happy to help.
Fees as of 31st December 2010| Regular Care | Private Fee | Membership Fee |
| Examination | £25 | inclusive |
| New Patient Consultation (including small x-rays) |
£70 | n/a |
| Small X-Ray | £10 | inclusive |
| Panoral X-Ray | £35 | inclusive |
| Diagnostic Wax Up (per tooth) | £45 | £40 |
| Hygiene Services | ||
| Routine Hygiene Services (15 mins) | £30 | n/a |
| Routine Hygiene Services (30 mins) | £49 | inclusive |
| Diamond Clean and Polish (1 hour) | £99 | £89 |
| Advanced Periodontal Treatment (per hour) | £200 | £180 |
| Fissure Sealant (per tooth) | £30 | £25 |
| Acupuncture Services | ||
| Per Visit | £30 | £25 |
| Fillings (each) | ||
| Small | £100 | £80 |
| Medium | £125 | £100 |
| Large | £150 | £120 |
| Root Canal Treatments - fees from | ||
| (inc: all necessary x-rays & fillings on treated tooth) | ||
| Incisor or Canine Tooth | £350 | £300 |
| Premolars | £450 | £400 |
| Molars | £550 | £500 |
| Post & Core | £150 | £125 |
| Surgical Procedures - fees from | ||
| Routine Extraction | £100 | £90 |
| Complex Surgical Extraction | £150 | £120 |
| Impacted Wisdom Tooth | £190 | £150 |
| Gumshields | ||
| Adult/Child Plain Colour | £100 | £90 |
| Bite Guards | £100 | £90 |
| White Crowns / Veneers / Onlays / Inlays - fees from | ||
| All Ceramic (metal free) Per Unit | £800 | £700 |
| (using pressed/feldspathic porcelain) | ||
| Porcelain Bonded Metal Crown | £550 | £480 |
| Gold Crowns / Onlays / Inlays - fees from (using 18ct Gold) | ||
| Full Gold Crown | £850 | £800 |
| Gold Onlays / Inlays | £800 | £750 |
| Teeth Whitening | ||
| Professional 'At Home' Whitening | £385 | £350 |
| 'In Surgery' Laser Whitening (for an instant result) | £495 | £450 |
| Bridgework (per unit) - fees from | ||
| All Ceramic (metal free) Unit | £850 | £750 |
| Maryland (adhesive) Bridge | £650 | £600 |
| Porcelain Bonded Metal Bridge | £600 | £530 |
| Re-Cement Crown | £35 | £30 |
| Re-Cement Bridge | £50 | £45 |
| Re-Cement Maryland Bridge / Veneer | £100 | £90 |
| Dentures - Standard Quality - fees from | ||
| 1 to 3 Teeth | £450 | £400 |
| 4 to 8 Teeth | £500 | £450 |
| 9 Teeth and Over | £550 | £500 |
| Full Upper or Lower Acrylic | £600 | £550 |
| Upper or Lower Chrome | £1300 | £1200 |
| Premium Quality | ||
| Full Upper or Lower Acrylic | £1500 | £1400 |
| Partial Upper or Lower Acrylic | £1300 | £1200 |
| Flexible Acrylic Partial Upper or Lower | £1300 | £1200 |
| Chrome Partial Upper or Lower | £1950 | £1850 |
| Repairs - fees from | ||
| Additional Tooth / Clasp | £100 | £80 |
| Repair of Acrylic Denture | £100 | £80 |
| Chrome Denture Repair | £150 | £120 |
| Express 24/48 Hour Denture Repair Service | ||
| Repair of Acrylic | £200 | £160 |
| Repair of Chrome | £300 | £240 |
| IV Sedation Fees | ||
| First 2 Hour Session | £250 | £230 |
| Additional Cost (per hour) | £200 | £180 |
| Emergency Treatment for Unregistered Patients | ||
| Emergency Appointment | £60 | n/a |
| (includes x-rays, antibiotics, no dental treatment) | ||
| Emergency Appointment Simple Extraction - from | £160 | n/a |
| Emergency Appointment Surgical Extraction - from | £235 | n/a |
| Dental Implants - fees from | ||
| Implant Consultation (includes x-rays) | £150 | £130 |
| Implant with Crown | £2500 | £2400 |
| Implant with Bridge / Denture | POA | POA |
| Invisible Braces (Removable) - fees from | ||
| Consultation Fee | £30 | £25 |
| Diagnosis (study models, treatment plan and report) | £175 | £150 |
| Upper/Lower Removable Appliance | £1800 | £1600 |
| Facial Rejuvenation Treatments - fees from | ||
| Consultation Fee | £25 | £20 |
| Wrinkle Softening using Botulinum Toxin | £175 | £150 |
| Dermal Fillers (per vial) | £300 | £270 |
| These prices are given as an indication only. All these charges may differ depending on their complexity. Fees correct as of 31st December 2010. | ||
Payment Options
At CrownWood Dental Practice in Bracknell, Berkshire, we firmly believe that a beautiful smile should be available and affordable to everyone.Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle. Based on your decision, we will then provide you with a full quotation in advance.
Payments are made when reserving each appointment. The cost of a course of treatment can also be spread equally over each appointment.
0% Interest Free Finance Available subject to terms and conditions.
CrownWood Dental Practice in Bracknell, Berkshire, appreciates that sometimes it can prove difficult to pay for dental treatment in one lump sum. So, we now offer 0% interest-free finance dependent on the amount borrowed and the length of the loan period.Please ask us for further details.
