Fees & Offers
Caring & Affordable Appointments!
In our relaxing and comfortable surroundings, our expert dentists and experienced dental team will take time to listen to any concerns you may have. You will be provided with the necessary information and care so you can achieve a healthy and confident smile.- We have a very caring and sympathetic approach to ALL patients
- We welcome nervous patients and offer you the choice of sedation.
- We offer 0% interest-free finance and other finance options (terms and conditions apply).
- Crownwood Dental Membership Plan gives patients preferential discounted rates and other clinical benefits.
Why Choose Us? Discover the Reasons...!
Fee Guide
Fees for treatment do fluctuate depending upon the complexity of the treatment you are receiving and cost of dental laboratory work. The following fee guide provides a sample of treatments available at the practice. You will be provided with a full treatment plan and estimate of cost following your consultation. Specialist treatment will be quoted on an individual basis.If you have any questions about our fees, please feel free to ask – we’ll be happy to help.
Fees as of 29th July 2009| Regular Care | Private fee | Membership fee |
| Examination | £25 | inclusive |
| New patient consultation (including small xrays) |
£70 | n/a |
| Small x ray | £10 | inclusive |
| Panoral x ray | £35 | inclusive |
| Diagnostic wax up per tooth | £45 | £40 |
| Sedation | £250 | £250 |
| Prevention | ||
| Periodontal treatment (with hygienist) | £45 | inclusive |
| Fissure Sealant (per tooth) | £45 | £40 |
| Restorative Dentistry | ||
| Silver fillings (each) | ||
| - One tooth surface | £70 | £60 |
| - Two tooth surfaces | £90 | £80 |
| - Three tooth surfaces | £110 | £100 |
| White fillings (each) | ||
| - Abrasion cavities | £50 | £45 |
| - One tooth surface | £100 | £80 |
| - Two tooth surfaces | £120 | £100 |
| - Three tooth surfaces | £140 | £120 |
| Root Canal Treatments - fees from | ||
| Incisor or canine tooth | £250 to £350 | £200 to £300 |
| Premolars | £350 to £450 | £300 to £400 |
| Molars | £450 to £550 | £400 to £500 |
| Surgical Procedures | ||
| Routine extraction | £90 | £80 |
| Surgical extraction/complex from | £150 to £170 | £120 to £135 |
| Impacted wisdom tooth from | £170 to £190 | £135 to £150 |
| Gumshields | ||
| Adult/child plain colour | £100 | £90 |
| Additional name tag | £8 | £5 |
| Additional colours at | £15 | £10 |
| Logos, flags | £20 | £15 |
| Bite guards | £100 | £90 |
| White Crowns/Veneers - fees from | ||
| All ceramic (metal free) crown | £650 | £600 |
| Porcelain bonded metal crown | £450 | £400 |
| Porcelain veneer | £450 | £400 |
| Cast post and core | £100 | £90 |
| Direct post and core | £150 | £125 |
| Inlays & Gold Crowns - fees from | ||
| Full gold crown | £480 | £450 |
| Gold inlay | £400 | £360 |
| Ceramic porcelain inlay | £385 | £360 |
| Professional Teeth Whitening - fees from | ||
| Professional Home Whitening Kit | £385 | £350 |
| Chairside Laser Whiteining | £495 | £450 |
| Bridgework (per unit) - fees from | ||
| All ceramic (metal free) bridge | £650 | £600 |
| Maryland (adhesive) bridge | £650 | £600 |
| Porcelain bonded metal bridge | £450 | £400 |
| Re-cement crown | £35 | £30 |
| Re-cement bridge | £50 | £45 |
| Re-cement Maryland bridge/veneer | £100 | £90 |
| Dentures - fees from | ||
| 1 to 3 teeth | £380 | £350 |
| 4 to 8 teeth | £430 | £400 |
| 9 teeth and over | £480 | £450 |
| Complete full upper or lower acrylic | £530 | £500 |
| Complete upper and lower acrylic | £1000 | £900 |
| Full upper or lower chrome | £900 | £800 |
| Partial upper or lower chrome | £900 | £800 |
| Repairs - fees from | ||
| Additional tooth to acrylic | £90 | £80 |
| Addition of clasp to acrylic | £90 | £80 |
| Repair of acrylic denture | £90 | £80 |
| Chrome denture repair from | £150 | £120 |
| Express 24/48 hours repair service | £90 | £80 |
| Emergency treatment for unregistered patient | ||
| Emergency same day service (inclusive of small x-rays if necessary) | £50 | n/a |
| Implants | ||
| Implant consultation | £150 | £130 |
| Implants with crown - from | £2600 | £2500 |
| Implants with denture/bridge - from | POA | POA |
Payment Options
At CrownWood Dental Practice in Bracknell, Berkshire, we firmly believe that a beautiful smile should be available and affordable to everyone.Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle. Based on your decision, we will then provide you with a full quotation in advance.
Payments are made when reserving each appointment. The cost of a course of treatment can also be spread equally over each appointment.
0% Interest Free Finance Available subject to terms and conditions.
CrownWood Dental Practice in Bracknell, Berkshire, appreciates that sometimes it can prove difficult to pay for dental treatment in one lump sum. So, we now offer 0% interest-free finance dependent on the amount borrowed and the length of the loan period.Please ask us for further details.
